377 E WINDSOR Avenue 20, Phoenix, AZ 85004
1/23/2026 12:00PM - 4:00PM MST
1/24/2026 1:00PM - 4:00PM MST
1/29/2026 10:00AM - 1:00PM MST
1/30/2026 12:00PM - 4:00PM MST
1/31/2026 12:00PM - 4:00PM MST
2/5/2026 10:00AM - 1:00PM MST
3
beds
3
baths
1,967 Sq.Ft. LIVING AREA
1,441 Sq.Ft. lot
1/23/2026 12:00PM - 4:00PM MST
1/24/2026 1:00PM - 4:00PM MST
1/29/2026 10:00AM - 1:00PM MST
1/30/2026 12:00PM - 4:00PM MST
1/31/2026 12:00PM - 4:00PM MST
2/5/2026 10:00AM - 1:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
FOLLOW ME ON INSTAGRAM