19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
SEE ALL PHOTOS
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
19700 N 76TH Street Unit: 2103
Sold

19700 N 76TH Street Unit: 2103

19700 N 76TH Street # 2103, Scottsdale, AZ 85255

$510,000
Amazing luxury condo located in the desirable gated community of Village at Grayhawk. This large, open floor plan is situated in a premium location within the community backing to open desert with nice views from the private covered balcony. The home is in excellent condition. It features 2 bedrooms plus a den and a full-sized two car garage with a storage closet. New carpet in all bedrooms and tiled fireplace in the family room. The open kitchen features granite countertops and white appliances. The laundry room is inside the home. New HVAC Unit, May, 2022. Like new plantation shutters. Community features 3 heated pools and spa areas with a workout facility. Convenient location, close to shopping, restaurant, and golf courses with easy freeway access.

2
beds

2
baths

1,843 Sq.Ft. LIVING AREA

181 Sq.Ft. lot

David Newcombe

David Newcombe

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Dryer Included, Inside, Washer Included
  • Flooring Carpet, Tile
  • Fireplace 1 Fireplace, Living Room, Gas
  • other interior Features Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,843 Sq.Ft.
  • Lot Area181 Sq.Ft.
  • MLS® ID6402176
  • TypeResidential
  • YEAR BUILT2003
  • NeighborhoodGrayhawk
  • Architecture StylesOther (See Remarks)
  • Water Frontage['Desert Back', 'Desert Front']
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Back, Desert Front
  • parkingCommon
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$510,000
  • Real Estate Tax $3,225/yr
  • HOA $369/mo

Grayhawk

Two interconnected neighborhoods made up of 3,800 single-family homes, villas, condominiums, townhouses, and luxury retirement residences.

Explore

Work With David

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

FOLLOW ME ON INSTAGRAM

Follow Me

Follow Us on Instagram